" />
| · ME class roads and parking lots | · Color temperature 4,000 K (neutral white) |
| · Luminous flux 2800 lm ± 10% | · Power consumption 24 Watt |
| · System efficiency 115 (lm / W) | · System life >50.000 h |
| · Temperature range -40 ° C / + 50 ° C | · color rendering (CRI) Ra> 70 |
| · Optional dimmable / controllable | · Protection class IP 66 |
| Input Voltage Range: | 220 – 240 V, 50 – 60 Hz |
| Beam Angle: | - |
| Power factor [PF]: | 0,9 |
| Casing: | Aluminum diecast, IP 66 |
| Montage: | Variable Mast connection 90 ° / 180 ° (± 15 °) |
| spigot size: | 42 mm/60 mm/76 mm |
| Overvoltage protection: | 4KV, 10KV optionally |
| Operating temperature: | -40°C /+50°C |
| Dimensions: | 637x374,3x85,4 mm |
| Weight: | 9,5 kg |
| · Warranty 5 years, optionally 10 years |
| · Easy installation through built-in spirit level |
| · Variable inclination angle of 15 ° |
| · Variable pole end |
| · Adapters for various mast diameters |
| · Very low maintenance and spare parts costs |
| · Easy replacement of the driver | · No start delay, without preheating time |
| · Low insect infestation by homogeneous light distribution |
Polar plot V1 | Polar plot V2 |
| · Straßen ME-Klasse und Parkplätze | · Farbtemperatur 4.000 K (neutralweiß) |
| · Lichtstrom 1900 lm ±10% | · Leistungsaufnahme 13 Watt |
| · Systemeffizienz 115 lm/Watt) | · Systemlebensdauer >50.000 h |
| · Temperaturbereich -40°C/+50°C | · Farbwiedergabe (CRI) Ra>70 |
| · Optional dimmbar/steuerbar | · Schutzklasse IP 66 |
| Eingangsspannungsbereich: | 220 – 240 V, 50 – 60 Hz |
| Strahlungswinkel: | Asymetrisch |
| Leistungsfaktor [PF]: | > 0,9 |
| Gehäuse: | Aludruckguss, IP 66 |
| Montage: | Variabler Mastanschluss 90°/180° (± 15°) |
| Zopfmaß: | 42 mm/60 mm/76 mm |
| Überspannungsschutz: | 4KV, 10KV optional |
| Betriebstemperatur: | -40°C /+50°C |
| Maße: | 637x374,3x85,4 mm |
| Gewicht: | 9,3 kg |
| · Garantie 5 Jahre, optional 10 Jahre | · Einfache Montage durch eingebaute Libelle |
| · Stufenloser Neigungswinkel von 15° | · Variabler Mastanschluss |
| · Adapter für verschiedene Mastdurchmesser | · Sehr geringe Wartungs- und Ersatzteilkosten |
| · Einfacher Austausch der Treiber | · Keine Startverzögerung, keine Vorwärmzeit |
| · Geringer Insektenbefall durch homogene Lichtabstrahlung |